	Name	Retention Time	Area	% Area	Height	Int Type	Amount	Units	Peak Type	Codes
1		9.571	5012019	10.69	177102	bb			Unknown	
2		14.178	4618523	9.85	80989	bb			Unknown	
3		17.638	580501	1.24	26863	bv			Unknown	
4		18.437	6733796	14.36	207909	vv			Unknown	
5		19.350	830374	1.77	24229	vv			Unknown	
6		20.377	11415900	24.35	308999	vv			Unknown	
7		22.066	17300278	36.89	310727	vb			Unknown	
8		23.658	400098	0.85	18943	bb			Unknown	
